Services
| Service | Status | 90-day uptime |
|---|---|---|
| Apple iOS App | Operational | 100.0% |
| Android App | Operational | 100.0% |
| Web Front-end | Operational | 100.0% |
| Back-end Server | Operational | 100.0% |
| Production API Router | Operational | 100.0% |
| Production API - V1 | Operational | 100.0% |
| Production PostgreSQL Server | Operational | 100.0% |
| Production Redis Server | Operational | 100.0% |
| Production Storage Bucket | Operational | 93.2% |
| Production Back-end Worker | Operational | 92.52% |
| Production Beat Server | Operational | 94.23% |
| Email link tracking service | Operational | 99.07% |
Uptime · 90 days
Each bar is one day. Green ≥ 99.5%, amber ≥ 95%, red below.
Incidents · 90 days
-
Email link tracking service recovered Resolved
9 Aug 2026, 10:22 p.m. 9 Aug 2026, 10:23 p.m. · Down
-
Production Storage Bucket recovered Resolved
9 Aug 2026, 9:55 p.m. 9 Aug 2026, 10:02 p.m. · Down
-
Production Beat Server recovered Resolved
9 Aug 2026, 9:54 p.m. 9 Aug 2026, 9:59 p.m. · Down
-
Production Back-end Worker recovered Resolved
9 Aug 2026, 9:52 p.m. 9 Aug 2026, 9:59 p.m. · Down